All 18 achievements
Steam lists 18 achievements for Japanese Ramen Simulator. Names below are the English and Japanese strings from the community achievement page. Chinese and Korean pages still returned the English names on 17 October 2026, so I am not inventing translations.
| EN | JA | Rate |
|---|---|---|
| A Bowl to Begin — first ramen | 門出の一杯 | 97.1% |
| A Day’s Work — first business day | 一日の仕舞い | 92.7% |
| Living Up to the Sign — first My Design | 看板に偽りなし | 87.8% |
| A New Look for the Owner — locker | 店主も衣変 | 80.4% |
| Humble Beginnings — shop level 5 | 小さな駆け出し店 | 74.9% |
| The Perfect Pour — first beer | 黄金比の一杯 | 73.2% |
| A Neighborhood Favorite — level 10 | 街角の評判店 | 52.1% |
| Seared to Perfection — first gyoza | 焼き目に自信あり | 50.4% |
| Room to Dream — first expansion | 夢の増築 | 49.3% |
| Even the Critic Is Impressed | 評論家も唸るこの旨さ | 47.1% |
| Persistence Pays Off — 10 days | 継続は力なり | 43.1% |
| The Talk of the Town — level 15 | 噂の繁盛店 | 31.6% |
| A Bowl Worth More Than Gold | 札束より一杯 | 20.6% |
| The First Step to Success — $10,000 sales | 繁盛店の第一歩 | 18.8% |
| A Legendary Ramen Shop — level 20 | 極みの名店 | 18.0% |
| Nature’s Bounty — monk | 大地の恵み | 7.1% |
| A Bowl Beyond Criticism — true critic | その一杯に、異論なし | 3.5% |
| The Works — all others | マシマシ全部乗せ | 2.4% |
The level achievements stop at 20, and v0.1.57 puts the chashu rice bowl at level 20. That is the live cap. The 16 October roadmap talks about caps of 35, 40, and 50 later. New critics on that roadmap will probably add achievements. Rates above will not stay still.